Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Sub Group : Petroleum products )
| S.No | Sub Sub Group Name | Total Standards |
|---|---|---|
| 1 | Instrumental Test Methods for Petroleum, Petroleum Products & Lubricants | 46 |
| 2 | Engines and Rig Performance Test Methods for Petroleum, Petroleum Products & Lubricants | 2 |
| 3 | Physico - Chemical Test Methods for Petroleum, Petroleum Products & Lubricants | 112 |
| 4 | Automotive, Aviation and Industrial Fuels (liquid and solid) | 34 |
| 5 | Aromatic hydrocarbons, Petroleum solvents and Preservatives | 16 |
| 6 | Terminology, symbols and guidelines on petroleum and related | 16 |
| 7 | Lubrication Equipments | 0 |
| 8 | Lubricants | 37 |
| 9 | Greases | 16 |
| 10 | Hydraulic fluids | 11 | Total |
290 |