Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Sub Group : Cotton, wool and man made textile Products )
| S.No | Sub Sub Group Name | Total Standards |
|---|---|---|
| 1 | Worsted and woolen products | 15 |
| 2 | Carpets | 27 |
| 3 | Khadi textiles | 23 |
| 4 | Handloom cotton and man-made textiles | 4 |
| 5 | Handloom woolen and worsted textiles | 0 |
| 6 | Hosiery textiles | 19 |
| 7 | Narrow fabrics | 7 |
| 8 | Ready made garments | 5 |
| 9 | Made up textile items | 12 |
| 10 | Textiles fibers and yarns | 22 |
| 11 | Cotton and man-made textiles | 74 | Total |
208 |