Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Sub Group : Conveyors, hoisting and lifting equipments and rope ways )
| S.No | Sub Sub Group Name | Total Standards |
|---|---|---|
| 1 | Conveyors | 16 |
| 2 | Ropeways & Amusement parks /rides and waterparks | 18 |
| 3 | Bucket Elevators , Pneumatic Handling and Feeders | 22 |
| 4 | Earth-Moving Machinery | 142 |
| 5 | Non-powered material handling equipment | 21 |
| 6 | Batching & Bagging Equipment ,Conveying, Stacking, loading and un loading equipment | 19 |
| 7 | Mine haulage & Locomotives | 16 |
| 8 | Mine cage suspensions | 9 |
| 9 | Mining tools | 14 |
| 10 | Wire Ropes & Wire Products | 28 |
| 11 | Wire Fittings | 0 |
| 12 | Cranes | 40 |
| 13 | Lifting chains and ropes | 18 |
| 14 | Hooks, Hoists and Shackles | 16 | Total |
379 |