| S.No | Tech. Committee | Committee Name | Member Secretary | Published Standards | Scope |
| 1 | AYD 1 | Ayurveda Sectional Committee | RAGHAVENDRA NAIK (SCIENTIST-C) | ||
| 2 | AYD 2 | Yoga Sectional Committee | Mayank Kumar Srivastava () | ||
| 3 | AYD 3 | Naturopathy Sectional Committee | Mayank Kumar Srivastava () | ||
| 4 | AYD 4 | Unani Sectional Committee | Mahe Alam () | ||
| 5 | AYD 5 | Siddha Sectional Committee | Kiruthiga () | ||
| 6 | AYD 6 | Sowa-rigpa Sectional Committee | Mahe Alam () | ||
| 7 | AYD 7 | Homoeopathy Sectional Committee | Kumar Vivekanand () | ||
Total |
199 |
||||