| S.No | Tech. Committee | Committee Name | Member Secretary | Published Standards | Scope |
| 1 | AYD 1 | Ayurveda Sectional Committee | Dr Raghavendra Naik () | ||
| 2 | AYD 2 | Yoga Sectional Committee | Dr Raghavendra Naik () | ||
| 3 | AYD 3 | Naturopathy Sectional Committee | Mahe Alam (SCIENTIST-D) | ||
| 4 | AYD 4 | Unani Sectional Committee | Mahe Alam (SCIENTIST-D) | ||
| 5 | AYD 5 | Siddha Sectional Committee | Kiruthiga (SCIENTIST-B) | ||
| 6 | AYD 6 | Sowa-rigpa Sectional Committee | Dr Raghavendra Naik () | ||
| 7 | AYD 7 | Homoeopathy Sectional Committee | KUMAR VIVEKANAND (SCIENTIST-E) | ||
Total |
203 |
||||