| S.No | Tech. Committee | Committee Name | Member Secretary | Published Standards | Scope |
| 1 | EED 1 | Environmental Management | Lalit Yadav () | ||
| 2 | EED 2 | Air, Soil and Noise Pollution Control | Bhavik Bhupatbhai Rajgor (SCIENTIST-B) | ||
| 3 | EED 3 | Water Pollution Control | Matcha Arun Kumar () | ||
| 4 | EED 4 | Water Supply, Wastewater, and Stormwater Systems and Services | Bajranglal () | ||
| 5 | EED 5 | Environmental Services | Nandan Kumar () | ||
| 6 | EED 6 | Biodiversity | Kumar Sourabh () | ||
| 7 | EED 7 | Sustainability in Built Environment | Bajranglal () | ||
| 8 | EED 8 | Waste Management | Matcha Arun Kumar () | ||
| 9 | EED 9 | Circular Economy | Lalit Yadav () | ||
| 10 | EED 10 | Carbon dioxide Capture, Transportation, Utilization and Storage | Nandan Kumar () | ||
Total |
125 |
||||