| S.No | Scheme | No. of Applications |
|---|---|---|
| 1 | Service Quality Management System (SQM) as per IS 15700 | 1 |
| 2 | Ready Mixed Concrete Certification Scheme (RMC) as per ISO 9001 and IS 4926 | 3 |
| 3 | Quality Management System (QMS) as per IS/ISO 9001 | 16 |
| 4 | Occupational Health & Safety Management System (OHSMS) | 2 |
| 5 | Environmental Management System (EMS) as per IS/ISO 14001 | 1 |
| 6 | Energy Management System (EnMS) as per IS/ISO 50001 | 2 |
| 7 | Artificial Intelligence Management System as per IS/ISO 42001 | 2 |
| Total | 27 | |
