MEMBER SECRETARY : | EMMANUEL ABHISHEK MURMU (SCIENTIST-D) |
CHAIR PERSON : | Sawale B.A. (CENTRAL POWER RESEARCH INSTITUTE) |
SCOPE : | To prepare national standards for equipment for electrical energy measurement, tariff - and load control, customer infromation, payment, local and/or remote data exchange, using electromechanical and/or electronic, technologies for applications ranging from electrical energy generation to residential. The standards may include requirements and test methods to cover mechanical, environmental, electrical, safety, metrology dependability aspects as well as functional requirements and data models |
LIAISONS : |
IEC TC 13 - Electrical energy measurement and control
IEC TC 13 - Electrical energy measurement and control - Principle (P) IEC TC 13 - Electricity metering equipment - Principle (P) IEC TC 13 - Data exchange for meter reading, tariff and load control - Principle (P) IEC TC 13 - Smart Metering Functions and Processes - Principle (P) |
Sr.No. | Technical Committe | TITLE | TYPE | COMPOSITION |
---|---|---|---|---|
1 | ETD 13 : WG1 | WG 1/P1 | Working Group | View |
2 | ETD 13 : WG2 | WG 2/P1 | Working Group | View |
3 | ETD 13 : WG3 | WG 3/P1 | Working Group | View |
4 | ETD 13 : WG4 | WG 1/P2 | Working Group | View |
5 | ETD 13 : WG5 | WG 2/P2 | Working Group | View |
6 | ETD 13 : WG13 | Working Group WG 1 – DC Energy Meter | Working Group | View |
7 | ETD 13 : WG10 | Working Group WG 1 under Panel 2– DC Energy Meter | Working Group | View |
8 | ETD 13 : WG11 | Working Group WG 2 under Panel 2 – Revision of IS 15707 | Working Group | View |
9 | ETD 13 : WG12 | Working Group WG 3 under Panel 2 – Revision of IS 12346 | Working Group | View |
10 | ETD 13 : WG14 | Working Group WG 4 under Panel 2 – Drafting Indian Standard on Panel meters | Working Group | View |
11 | ETD 13 : WG6 | WG 3/P2 | Working Group | View |
12 | ETD 13 : WG7 | WG 4/P2 | Working Group | View |
13 | ETD 13 : WG8 | WG 1/P4 | Working Group | View |
14 | ETD 13 : WG9 | WG 2/P4 | Working Group | View |
15 | ETD 13 : WG15 | ETD 13 Working Group for Review of IS 15959 Parts 1, 2 and 3 with respect to IS/IEC 62056 series | Working Group | View |
16 | ETD 13 : WG16 | Formulation of Static Meters for DC Energy (Class 0.5 and 1) | Working Group | View |
17 | ETD 13 : P4 | Maintenance of IS 16444 (Parts 1 and 2) | Working Pannel | View |
18 | ETD 13 : P2 | Electricity Metering Equipment | Working Pannel | View |
19 | ETD 13 : P1 | Smart Metering Functions, Processes and Data Exchange | Working Pannel | View |
20 | ETD 13 : P5 | Communication related issues | Working Pannel | View |
21 | ETD 13 : P15 | Review of IS 15959 series of standards | Working Pannel | View |
22 | ETD 13 : P3 | Techniques and Procedures for Electrical Energy Meters | Working Pannel | View |
Date | Location | Detail | ||
---|---|---|---|---|
Sorry no records found |