Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
S.No | Technical Department | New Standards | Revised Standards | Total Standards |
---|---|---|---|---|
1 | Ayush Department (AYD) | 91 | 0 | 91 |
2 | Civil Engineering Department (CED) | 993 | 919 | 1912 |
3 | Chemical Department (CHD) | 1099 | 934 | 2033 |
4 | Electrotechnical Department (ETD) | 1281 | 558 | 1839 |
5 | Food and Agriculture Department (FAD) | 1347 | 874 | 2221 |
6 | Electronics and Information Technology Department (LITD) | 1251 | 327 | 1578 |
7 | Mechanical Engineering Department (MED) | 804 | 571 | 1375 |
8 | Medical Equipment and Hospital Planning Department (MHD) | 1180 | 363 | 1543 |
9 | Management and Systems Department (MSD) | 337 | 135 | 472 |
10 | Metallurgical Engineering Department (MTD) | 830 | 858 | 1688 |
11 | Petroleum, Coal and Related Products Department (PCD) | 685 | 833 | 1518 |
12 | Production and General Engineering Department (PGD) | 1511 | 1033 | 2544 |
13 | Service Sector Department (SSD) | 132 | 24 | 156 |
14 | Transport Engineering Department (TED) | 906 | 368 | 1274 |
15 | Textiles Department (TXD) | 811 | 732 | 1543 |
16 | Water Resources Department (WRD) | 249 | 212 | 461 | Total | 13507 | 8741 |
22248 |