Total Count: 291
| SL. No. | Complaint Type | Complaint Sub Type | Date of Complaint | Status |
|---|---|---|---|---|
| 1 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026091818-09-2026 | Under Examination |
| 2 | Others | Others | 2026091717-09-2026 | Under Examination |
| 3 | Misuse of ISI Mark | Misuse of ISI Mark | 2026091616-09-2026 | Under Examination |
| 4 | Misuse of ISI Mark | Misuse of ISI Mark | 2026091616-09-2026 | Under Examination |
| 5 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026091616-09-2026 | Under Examination |
| 6 | Quality of Product | Hallmarked Articles | 2026091616-09-2026 | Under Examination |
| 7 | Misuse of ISI Mark | Misuse of ISI Mark | 2026091616-09-2026 | Under Examination |
| 8 | Misuse of ISI Mark | Misuse of ISI Mark | 2026091616-09-2026 | Under Examination |
| 9 | Misuse of ISI Mark | Misuse of ISI Mark | 2026091616-09-2026 | Under Examination |
| 10 | Misuse of ISI Mark | Misuse of ISI Mark | 2026091616-09-2026 | Under Examination |
| 11 | Misuse of Registration Mark | Misuse of Registration Mark | 2026091616-09-2026 | Under Examination |
| 12 | Quality of Product | Registration Marked Product | 2026091616-09-2026 | Under Examination |
| 13 | Violation of QCO | Violation of QCO | 2026091616-09-2026 | Under Examination |
| 14 | Violation of QCO | Violation of QCO | 2026091515-09-2026 | Under Examination |
| 15 | Quality of Product | ISI Marked product | 2026091515-09-2026 | Under Examination |
| 16 | Misuse of ISI Mark | Misuse of ISI Mark | 2026091515-09-2026 | Under Examination |
| 17 | Misuse of ISI Mark | Misuse of ISI Mark | 2026091515-09-2026 | Under Examination |
| 18 | Misuse of ISI Mark | Misuse of ISI Mark | 2026091515-09-2026 | Under Examination |
| 19 | Quality of Product | ISI Marked product | 2026091515-09-2026 | Under Examination |
| 20 | Misuse of ISI Mark | Misuse of ISI Mark | 2026091515-09-2026 | Under Examination |
| 21 | Quality of Product | ISI Marked product | 2026091515-09-2026 | Under Examination |
| 22 | Quality of Product | Hallmarked Articles | 2026091515-09-2026 | Under Examination |
| 23 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026091414-09-2026 | Under Examination |
| 24 | Quality of Product | ISI Marked product | 2026091414-09-2026 | Under Examination |
| 25 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026091414-09-2026 | Under Examination |
| 26 | Quality of Product | ISI Marked product | 2026091414-09-2026 | Under Examination |
| 27 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026091414-09-2026 | Under Examination |
| 28 | Quality of Product | Hallmarked Articles | 2026091414-09-2026 | Under Examination |
| 29 | Others | Others | 2026091313-09-2026 | Under Examination |
| 30 | Quality of Product | ISI Marked product | 2026091313-09-2026 | Under Examination |
| 31 | Quality of Product | ISI Marked product | 2026091111-09-2026 | Under Examination |
| 32 | Others | Others | 2026091111-09-2026 | Under Examination |
| 33 | Quality of Product | ISI Marked product | 2026091111-09-2026 | Under Examination |
| 34 | Quality of Product | Hallmarked Articles | 2026091111-09-2026 | Under Examination |
| 35 | Others | Others | 2026091111-09-2026 | Under Examination |
| 36 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026091010-09-2026 | Under Examination |
| 37 | Violation of QCO | Violation of QCO | 2026091010-09-2026 | Under Examination |
| 38 | Others | Others | 2026091010-09-2026 | Under Examination |
| 39 | Others | Others | 2026091010-09-2026 | Under Examination |
| 40 | Violation of QCO | Violation of QCO | 2026091010-09-2026 | Under Examination |
| 41 | Quality of Product | Registration Marked Product | 2026091010-09-2026 | Under Examination |
| 42 | Quality of Product | ISI Marked product | 2026091010-09-2026 | Under Examination |
| 43 | Quality of Product | ISI Marked product | 2026091010-09-2026 | Under Examination |
| 44 | Quality of Product | Hallmarked Articles | 2026091010-09-2026 | Under Examination |
| 45 | Quality of Product | ISI Marked product | 2026091010-09-2026 | Under Examination |
| 46 | Misuse of ISI Mark | Misuse of ISI Mark | 2026090909-09-2026 | Under Examination |
| 47 | Others | Others | 2026090909-09-2026 | Under Examination |
| 48 | Misuse of ISI Mark | Misuse of ISI Mark | 2026090909-09-2026 | Under Examination |
| 49 | Misuse of ISI Mark | Misuse of ISI Mark | 2026090909-09-2026 | Under Examination |
| 50 | Quality of Product | ISI Marked product | 2026090909-09-2026 | Under Examination |
| 51 | Misuse of Registration Mark | Misuse of Registration Mark | 2026090909-09-2026 | Under Examination |
| 52 | Violation of QCO | Violation of QCO | 2026090808-09-2026 | Under Examination |
| 53 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026090808-09-2026 | Under Examination |
| 54 | Others | Others | 2026090808-09-2026 | Under Examination |
| 55 | Violation of QCO | Violation of QCO | 2026090808-09-2026 | Under Examination |
| 56 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026090808-09-2026 | Under Examination |
| 57 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026090808-09-2026 | Under Examination |
| 58 | Others | Others | 2026090808-09-2026 | Under Examination |
| 59 | Quality of Product | Registration Marked Product | 2026090808-09-2026 | Under Examination |
| 60 | Quality of Product | ISI Marked product | 2026090505-09-2026 | Under Examination |
| 61 | Violation of QCO | Violation of QCO | 2026090505-09-2026 | Under Examination |
| 62 | Quality of Product | Hallmarked Articles | 2026090505-09-2026 | Under Examination |
| 63 | Misuse of ISI Mark | Misuse of ISI Mark | 2026090404-09-2026 | Under Examination |
| 64 | Others | Others | 2026090303-09-2026 | Under Examination |
| 65 | Violation of QCO | Violation of QCO | 2026090303-09-2026 | Under Examination |
| 66 | Misuse of ISI Mark | Misuse of ISI Mark | 2026090303-09-2026 | Under Examination |
| 67 | Quality of Product | ISI Marked product | 2026090303-09-2026 | Under Examination |
| 68 | Quality of Product | ISI Marked product | 2026090303-09-2026 | Under Examination |
| 69 | Misleading Advertisements | Misleading Advertisement | 2026090202-09-2026 | Under Examination |
| 70 | Misuse of ISI Mark | Misuse of ISI Mark | 2026090202-09-2026 | Under Examination |
| 71 | Violation of QCO | Violation of QCO | 2026090101-09-2026 | Under Examination |
| 72 | Quality of Product | ISI Marked product | 2026090101-09-2026 | Under Examination |
| 73 | Quality of Product | ISI Marked product | 2026083131-08-2026 | Under Examination |
| 74 | Quality of Product | ISI Marked product | 2026083030-08-2026 | Under Examination |
| 75 | Misleading Advertisements | Misleading Advertisement | 2026083030-08-2026 | Under Examination |
| 76 | Quality of Product | ISI Marked product | 2026083030-08-2026 | Under Examination |
| 77 | Others | Others | 2026082929-08-2026 | Under Examination |
| 78 | Quality of Product | ISI Marked product | 2026082828-08-2026 | Under Examination |
| 79 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026082828-08-2026 | Under Examination |
| 80 | Violation of QCO | Violation of QCO | 2026082828-08-2026 | Under Examination |
| 81 | Quality of Product | Registration Marked Product | 2026082828-08-2026 | Under Examination |
| 82 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082828-08-2026 | Under Examination |
| 83 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082828-08-2026 | Under Examination |
| 84 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082828-08-2026 | Under Examination |
| 85 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082828-08-2026 | Under Examination |
| 86 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082828-08-2026 | Under Examination |
| 87 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082828-08-2026 | Under Examination |
| 88 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082828-08-2026 | Under Examination |
| 89 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082828-08-2026 | Under Examination |
| 90 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082828-08-2026 | Under Examination |
| 91 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082828-08-2026 | Under Examination |
| 92 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082828-08-2026 | Under Examination |
| 93 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082828-08-2026 | Under Examination |
| 94 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082727-08-2026 | Under Examination |
| 95 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082727-08-2026 | Under Examination |
| 96 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082626-08-2026 | Under Examination |
| 97 | Misuse of ISI Mark | Misuse of ISI Mark | 2026082626-08-2026 | Under Examination |
| 98 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026082626-08-2026 | Under Examination |
| 99 | Others | Others | 2026082626-08-2026 | Under Examination |
| 100 | Quality of Product | Registration Marked Product | 2026082525-08-2026 | Under Examination |
| 101 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026082424-08-2026 | Under Examination |
| 102 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026082323-08-2026 | Under Examination |
| 103 | Quality of Product | ISI Marked product | 2026082323-08-2026 | Under Examination |
| 104 | Quality of Product | Hallmarked Articles | 2026082222-08-2026 | Under Examination |
| 105 | Others | Others | 2026082121-08-2026 | Under Examination |
| 106 | Others | Others | 2026082020-08-2026 | Under Examination |
| 107 | Others | Others | 2026082020-08-2026 | Under Examination |
| 108 | Misuse of Registration Mark | Misuse of Registration Mark | 2026081919-08-2026 | Under Examination |
| 109 | Misuse of ISI Mark | Misuse of ISI Mark | 2026081919-08-2026 | Under Examination |
| 110 | Others | Others | 2026081919-08-2026 | Under Examination |
| 111 | Quality of Product | ISI Marked product | 2026081919-08-2026 | Under Examination |
| 112 | Quality of Product | ISI Marked product | 2026081919-08-2026 | Under Examination |
| 113 | Quality of Product | Hallmarked Articles | 2026081919-08-2026 | Under Examination |
| 114 | Others | Others | 2026081919-08-2026 | Under Examination |
| 115 | Quality of Product | ISI Marked product | 2026081919-08-2026 | Under Examination |
| 116 | Quality of Product | ISI Marked product | 2026081919-08-2026 | Under Examination |
| 117 | Violation of QCO | Violation of QCO | 2026081919-08-2026 | Under Examination |
| 118 | Violation of QCO | Violation of QCO | 2026081919-08-2026 | Under Examination |
| 119 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026081919-08-2026 | Under Examination |
| 120 | Quality of Product | ISI Marked product | 2026081818-08-2026 | Under Examination |
| 121 | Others | Others | 2026081818-08-2026 | Under Examination |
| 122 | Quality of Product | ISI Marked product | 2026081717-08-2026 | Under Examination |
| 123 | Quality of Product | ISI Marked product | 2026081717-08-2026 | Under Examination |
| 124 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026081717-08-2026 | Under Examination |
| 125 | Violation of QCO | Violation of QCO | 2026081717-08-2026 | Under Examination |
| 126 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026081414-08-2026 | Under Examination |
| 127 | Quality of Product | ISI Marked product | 2026081414-08-2026 | Under Examination |
| 128 | Quality of Product | Registration Marked Product | 2026081414-08-2026 | Under Examination |
| 129 | Violation of QCO | Violation of QCO | 2026081414-08-2026 | Under Examination |
| 130 | Others | Others | 2026081414-08-2026 | Under Examination |
| 131 | Others | Others | 2026081212-08-2026 | Under Examination |
| 132 | Violation of QCO | Violation of QCO | 2026081212-08-2026 | Under Examination |
| 133 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026081212-08-2026 | Under Examination |
| 134 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026081111-08-2026 | Under Examination |
| 135 | Misuse of ISI Mark | Misuse of ISI Mark | 2026081010-08-2026 | Under Examination |
| 136 | Misuse of ISI Mark | Misuse of ISI Mark | 2026081010-08-2026 | Under Examination |
| 137 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026081010-08-2026 | Under Examination |
| 138 | Quality of Product | Registration Marked Product | 2026081010-08-2026 | Under Examination |
| 139 | Others | Others | 2026081010-08-2026 | Under Examination |
| 140 | Others | Others | 2026081010-08-2026 | Under Examination |
| 141 | Quality of Product | Registration Marked Product | 2026080808-08-2026 | Under Examination |
| 142 | Others | Others | 2026080707-08-2026 | Under Examination |
| 143 | Violation of QCO | Violation of QCO | 2026080707-08-2026 | Under Examination |
| 144 | Misuse of ISI Mark | Misuse of ISI Mark | 2026080707-08-2026 | Under Examination |
| 145 | Violation of QCO | Violation of QCO | 2026080707-08-2026 | Under Examination |
| 146 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026080606-08-2026 | Under Examination |
| 147 | Quality of Product | Registration Marked Product | 2026080606-08-2026 | Under Examination |
| 148 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026080606-08-2026 | Under Examination |
| 149 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026080505-08-2026 | Under Examination |
| 150 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026080505-08-2026 | Under Examination |
| 151 | Misuse of ISI Mark | Misuse of ISI Mark | 2026080505-08-2026 | Under Examination |
| 152 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026080303-08-2026 | Under Examination |
| 153 | Misuse of Registration Mark | Misuse of Registration Mark | 2026080303-08-2026 | Under Examination |
| 154 | Violation of QCO | Violation of QCO | 2026080303-08-2026 | Under Examination |
| 155 | Quality of Product | ISI Marked product | 2026080303-08-2026 | Under Examination |
| 156 | Quality of Product | ISI Marked product | 2026080303-08-2026 | Under Examination |
| 157 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026080303-08-2026 | Under Examination |
| 158 | Misuse of ISI Mark | Misuse of ISI Mark | 2026080303-08-2026 | Under Examination |
| 159 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026080101-08-2026 | Under Examination |
| 160 | Quality of Product | ISI Marked product | 2026073131-07-2026 | Under Examination |
| 161 | Quality of Product | Registration Marked Product | 2026073030-07-2026 | Under Examination |
| 162 | Others | Others | 2026073030-07-2026 | Under Examination |
| 163 | Misuse of ISI Mark | Misuse of ISI Mark | 2026072828-07-2026 | Under Examination |
| 164 | Others | Others | 2026072424-07-2026 | Under Examination |
| 165 | Others | Others | 2026072424-07-2026 | Under Examination |
| 166 | Others | Others | 2026072424-07-2026 | Under Examination |
| 167 | Violation of QCO | Violation of QCO | 2026072424-07-2026 | Under Examination |
| 168 | Violation of QCO | Violation of QCO | 2026072424-07-2026 | Under Examination |
| 169 | Misuse of ISI Mark | Misuse of ISI Mark | 2026072424-07-2026 | Under Examination |
| 170 | Violation of QCO | Violation of QCO | 2026072323-07-2026 | Under Examination |
| 171 | Quality of Product | ISI Marked product | 2026072222-07-2026 | Under Examination |
| 172 | Quality of Product | ISI Marked product | 2026072121-07-2026 | Under Examination |
| 173 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026072020-07-2026 | Under Examination |
| 174 | Misuse of ISI Mark | Misuse of ISI Mark | 2026071717-07-2026 | Under Examination |
| 175 | Quality of Product | ISI Marked product | 2026071717-07-2026 | Under Examination |
| 176 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026071717-07-2026 | Under Examination |
| 177 | Others | Others | 2026071717-07-2026 | Under Examination |
| 178 | Others | Others | 2026071616-07-2026 | Under Examination |
| 179 | Violation of QCO | Violation of QCO | 2026071515-07-2026 | Under Examination |
| 180 | Misuse of ISI Mark | Misuse of ISI Mark | 2026071515-07-2026 | Under Examination |
| 181 | Violation of QCO | Violation of QCO | 2026071515-07-2026 | Under Examination |
| 182 | Violation of QCO | Violation of QCO | 2026071515-07-2026 | Under Examination |
| 183 | Violation of QCO | Violation of QCO | 2026071515-07-2026 | Under Examination |
| 184 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 185 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 186 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 187 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 188 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 189 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 190 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026071414-07-2026 | Under Examination |
| 191 | Quality of Product | ISI Marked product | 2026071010-07-2026 | Under Examination |
| 192 | Quality of Product | ISI Marked product | 2026071010-07-2026 | Under Examination |
| 193 | Quality of Product | ISI Marked product | 2026070909-07-2026 | Under Examination |
| 194 | Quality of Product | ISI Marked product | 2026070808-07-2026 | Under Examination |
| 195 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026070707-07-2026 | Under Examination |
| 196 | Quality of Product | ISI Marked product | 2026070404-07-2026 | Under Examination |
| 197 | Violation of QCO | Violation of QCO | 2026070202-07-2026 | Under Examination |
| 198 | Misuse of ISI Mark | Misuse of ISI Mark | 2026070202-07-2026 | Under Examination |
| 199 | Misuse of ISI Mark | Misuse of ISI Mark | 2026070202-07-2026 | Under Examination |
| 200 | Quality of Product | Registration Marked Product | 2026070202-07-2026 | Under Examination |
| 201 | Violation of QCO | Violation of QCO | 2026070202-07-2026 | Under Examination |
| 202 | Violation of QCO | Violation of QCO | 2026070202-07-2026 | Under Examination |
| 203 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026070202-07-2026 | Under Examination |
| 204 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026070101-07-2026 | Under Examination |
| 205 | Misuse of ISI Mark | Misuse of ISI Mark | 2026070101-07-2026 | Under Examination |
| 206 | Quality of Product | Registration Marked Product | 2026070101-07-2026 | Under Examination |
| 207 | Quality of Product | ISI Marked product | 2026070101-07-2026 | Under Examination |
| 208 | Misuse of ISI Mark | Misuse of ISI Mark | 2026070101-07-2026 | Under Examination |
| 209 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026070101-07-2026 | Under Examination |
| 210 | Quality of Product | Registration Marked Product | 2026063030-06-2026 | Under Examination |
| 211 | Misuse of ISI Mark | Misuse of ISI Mark | 2026062929-06-2026 | Under Examination |
| 212 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026062424-06-2026 | Under Examination |
| 213 | Violation of QCO | Violation of QCO | 2026062323-06-2026 | Under Examination |
| 214 | Misuse of ISI Mark | Misuse of ISI Mark | 2026062222-06-2026 | Under Examination |
| 215 | Quality of Product | ISI Marked product | 2026062020-06-2026 | Under Examination |
| 216 | Violation of QCO | Violation of QCO | 2026061818-06-2026 | Under Examination |
| 217 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026061616-06-2026 | Under Examination |
| 218 | Violation of QCO | Violation of QCO | 2026061616-06-2026 | Under Examination |
| 219 | Violation of QCO | Violation of QCO | 2026061616-06-2026 | Under Examination |
| 220 | Quality of Product | ISI Marked product | 2026061515-06-2026 | Under Examination |
| 221 | Quality of Product | ISI Marked product | 2026061515-06-2026 | Under Examination |
| 222 | Quality of Product | ISI Marked product | 2026061515-06-2026 | Under Examination |
| 223 | Violation of QCO | Violation of QCO | 2026061515-06-2026 | Under Examination |
| 224 | Quality of Product | ISI Marked product | 2026061515-06-2026 | Under Examination |
| 225 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061010-06-2026 | Under Examination |
| 226 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061010-06-2026 | Under Examination |
| 227 | Misuse of Registration Mark | Misuse of Registration Mark | 2026060404-06-2026 | Under Examination |
| 228 | Misuse of Registration Mark | Misuse of Registration Mark | 2026060303-06-2026 | Under Examination |
| 229 | Misuse of Registration Mark | Misuse of Registration Mark | 2026060202-06-2026 | Under Examination |
| 230 | Misuse of ISI Mark | Misuse of ISI Mark | 2026060202-06-2026 | Under Examination |
| 231 | Misuse of ISI Mark | Misuse of ISI Mark | 2026053030-05-2026 | Under Examination |
| 232 | Quality of Product | ISI Marked product | 2026052929-05-2026 | Under Examination |
| 233 | Misuse of ISI Mark | Misuse of ISI Mark | 2026052929-05-2026 | Under Examination |
| 234 | Violation of QCO | Violation of QCO | 2026052929-05-2026 | Under Examination |
| 235 | Misuse of ISI Mark | Misuse of ISI Mark | 2026052929-05-2026 | Under Examination |
| 236 | Quality of Product | ISI Marked product | 2026052929-05-2026 | Under Examination |
| 237 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026052828-05-2026 | Under Examination |
| 238 | Quality of Product | ISI Marked product | 2026052727-05-2026 | Under Examination |
| 239 | Quality of Product | ISI Marked product | 2026052525-05-2026 | Under Examination |
| 240 | Others | Others | 2026052525-05-2026 | Under Examination |
| 241 | Quality of Product | ISI Marked product | 2026052020-05-2026 | Under Examination |
| 242 | Quality of Product | ISI Marked product | 2026051616-05-2026 | Under Examination |
| 243 | Misuse of ISI Mark | Misuse of ISI Mark | 2026051616-05-2026 | Under Examination |
| 244 | Quality of Product | ISI Marked product | 2026051313-05-2026 | Under Examination |
| 245 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026051313-05-2026 | Under Examination |
| 246 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026051313-05-2026 | Under Examination |
| 247 | Quality of Product | Registration Marked Product | 2026051212-05-2026 | Under Examination |
| 248 | Misuse of ISI Mark | Misuse of ISI Mark | 2026051010-05-2026 | Under Examination |
| 249 | Quality of Product | ISI Marked product | 2026050606-05-2026 | Under Examination |
| 250 | Misuse of ISI Mark | Misuse of ISI Mark | 2026050505-05-2026 | Under Examination |
| 251 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042828-04-2026 | Under Examination |
| 252 | Quality of Product | ISI Marked product | 2026042828-04-2026 | Under Examination |
| 253 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026042828-04-2026 | Under Examination |
| 254 | Quality of Product | Registration Marked Product | 2026042121-04-2026 | Under Examination |
| 255 | Violation of QCO | Violation of QCO | 2026042020-04-2026 | Under Examination |
| 256 | Others | Others | 2026042020-04-2026 | Under Examination |
| 257 | Quality of Product | ISI Marked product | 2026042020-04-2026 | Under Examination |
| 258 | Misuse of ISI Mark | Misuse of ISI Mark | 2026041818-04-2026 | Under Examination |
| 259 | Quality of Product | Registration Marked Product | 2026041717-04-2026 | Under Examination |
| 260 | Misuse of ISI Mark | Misuse of ISI Mark | 2026041616-04-2026 | Under Examination |
| 261 | Quality of Product | ISI Marked product | 2026040303-04-2026 | Under Examination |
| 262 | Misuse of Registration Mark | Misuse of Registration Mark | 2026033131-03-2026 | Under Examination |
| 263 | Misuse of Registration Mark | Misuse of Registration Mark | 2026032727-03-2026 | Under Examination |
| 264 | Others | Others | 2026031818-03-2026 | Under Examination |
| 265 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026031616-03-2026 | Under Examination |
| 266 | Quality of Product | ISI Marked product | 2026031010-03-2026 | Under Examination |
| 267 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026030909-03-2026 | Under Examination |
| 268 | Violation of QCO | Violation of QCO | 2026030909-03-2026 | Under Examination |
| 269 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026030909-03-2026 | Under Examination |
| 270 | Misuse of ISI Mark | Misuse of ISI Mark | 2026030303-03-2026 | Under Examination |
| 271 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026022828-02-2026 | Under Examination |
| 272 | Quality of Product | Registration Marked Product | 2026022525-02-2026 | Under Examination |
| 273 | Violation of QCO | Violation of QCO | 2026021111-02-2026 | Under Examination |
| 274 | Misuse of Registration Mark | Misuse of Registration Mark | 2026012020-01-2026 | Under Examination |
| 275 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026010707-01-2026 | Under Examination |
| 276 | Others | Others | 2026010101-01-2026 | Under Examination |
| 277 | Violation of QCO | Violation of QCO | 2026010101-01-2026 | Under Examination |
| 278 | Misuse of ISI Mark | Misuse of ISI Mark | 2025123030-12-2025 | Under Examination |
| 279 | Misuse of ISI Mark | Misuse of ISI Mark | 2025122121-12-2025 | Under Examination |
| 280 | Misuse of ISI Mark | Misuse of ISI Mark | 2025121818-12-2025 | Under Examination |
| 281 | Misuse of Registration Mark | Misuse of Registration Mark | 2025121515-12-2025 | Under Examination |
| 282 | Misuse of ISI Mark | Misuse of ISI Mark | 2025112727-11-2025 | Under Examination |
| 283 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2025112727-11-2025 | Under Examination |
| 284 | Quality of Product | Registration Marked Product | 2025110606-11-2025 | Under Examination |
| 285 | Quality of Product | ISI Marked product | 2025091212-09-2025 | Under Examination |
| 286 | Quality of Product | Registration Marked Product | 2025090808-09-2025 | Under Examination |
| 287 | Misuse of ISI Mark | Misuse of ISI Mark | 2025082121-08-2025 | Under Examination |
| 288 | Misuse of Registration Mark | Misuse of Registration Mark | 2025072222-07-2025 | Under Examination |
| 289 | Violation of QCO | Violation of QCO | 2025041717-04-2025 | Under Examination |
| 290 | Violation of QCO | Violation of QCO | 2025022525-02-2025 | Under Examination |
| 291 | Others | Others | 2024110505-11-2024 | Under Examination |

