Total Count: 213
| SL. No. | Complaint Type | Complaint Sub Type | Date of Complaint | Status |
|---|---|---|---|---|
| 1 | Others | Others | 2026071616-07-2026 | Under Examination |
| 2 | Violation of QCO | Violation of QCO | 2026071515-07-2026 | Under Examination |
| 3 | Misuse of ISI Mark | Misuse of ISI Mark | 2026071515-07-2026 | Under Examination |
| 4 | Violation of QCO | Violation of QCO | 2026071515-07-2026 | Under Examination |
| 5 | Violation of QCO | Violation of QCO | 2026071515-07-2026 | Under Examination |
| 6 | Violation of QCO | Violation of QCO | 2026071515-07-2026 | Under Examination |
| 7 | Violation of QCO | Violation of QCO | 2026071515-07-2026 | Under Examination |
| 8 | Violation of QCO | Violation of QCO | 2026071515-07-2026 | Under Examination |
| 9 | Others | Others | 2026071414-07-2026 | Under Examination |
| 10 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 11 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 12 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 13 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 14 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 15 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 16 | Violation of QCO | Violation of QCO | 2026071414-07-2026 | Under Examination |
| 17 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026071414-07-2026 | Under Examination |
| 18 | Quality of Product | ISI Marked product | 2026071313-07-2026 | Under Examination |
| 19 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026071313-07-2026 | Under Examination |
| 20 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026071313-07-2026 | Under Examination |
| 21 | Quality of Product | ISI Marked product | 2026071111-07-2026 | Under Examination |
| 22 | Quality of Product | ISI Marked product | 2026071010-07-2026 | Under Examination |
| 23 | Quality of Product | ISI Marked product | 2026071010-07-2026 | Under Examination |
| 24 | Quality of Product | ISI Marked product | 2026070909-07-2026 | Under Examination |
| 25 | Misuse of Registration Mark | Misuse of Registration Mark | 2026070909-07-2026 | Under Examination |
| 26 | Quality of Product | ISI Marked product | 2026070808-07-2026 | Under Examination |
| 27 | Others | Others | 2026070707-07-2026 | Under Examination |
| 28 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026070707-07-2026 | Under Examination |
| 29 | Quality of Product | ISI Marked product | 2026070606-07-2026 | Under Examination |
| 30 | Quality of Product | ISI Marked product | 2026070404-07-2026 | Under Examination |
| 31 | Violation of QCO | Violation of QCO | 2026070202-07-2026 | Under Examination |
| 32 | Misuse of ISI Mark | Misuse of ISI Mark | 2026070202-07-2026 | Under Examination |
| 33 | Misuse of ISI Mark | Misuse of ISI Mark | 2026070202-07-2026 | Under Examination |
| 34 | Quality of Product | Registration Marked Product | 2026070202-07-2026 | Under Examination |
| 35 | Violation of QCO | Violation of QCO | 2026070202-07-2026 | Under Examination |
| 36 | Quality of Product | ISI Marked product | 2026070202-07-2026 | Under Examination |
| 37 | Violation of QCO | Violation of QCO | 2026070202-07-2026 | Under Examination |
| 38 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026070202-07-2026 | Under Examination |
| 39 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026070101-07-2026 | Under Examination |
| 40 | Misuse of ISI Mark | Misuse of ISI Mark | 2026070101-07-2026 | Under Examination |
| 41 | Misuse of ISI Mark | Misuse of ISI Mark | 2026070101-07-2026 | Under Examination |
| 42 | Quality of Product | Registration Marked Product | 2026070101-07-2026 | Under Examination |
| 43 | Quality of Product | ISI Marked product | 2026070101-07-2026 | Under Examination |
| 44 | Misuse of ISI Mark | Misuse of ISI Mark | 2026070101-07-2026 | Under Examination |
| 45 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026070101-07-2026 | Under Examination |
| 46 | Quality of Product | Registration Marked Product | 2026063030-06-2026 | Under Examination |
| 47 | Misuse of ISI Mark | Misuse of ISI Mark | 2026062929-06-2026 | Under Examination |
| 48 | Misuse of ISI Mark | Misuse of ISI Mark | 2026062525-06-2026 | Under Examination |
| 49 | Misuse of Registration Mark | Misuse of Registration Mark | 2026062525-06-2026 | Under Examination |
| 50 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026062424-06-2026 | Under Examination |
| 51 | Violation of QCO | Violation of QCO | 2026062323-06-2026 | Under Examination |
| 52 | Misuse of ISI Mark | Misuse of ISI Mark | 2026062222-06-2026 | Under Examination |
| 53 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026062222-06-2026 | Under Examination |
| 54 | Violation of QCO | Violation of QCO | 2026062222-06-2026 | Under Examination |
| 55 | Quality of Product | ISI Marked product | 2026062222-06-2026 | Under Examination |
| 56 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026062121-06-2026 | Under Examination |
| 57 | Quality of Product | ISI Marked product | 2026062020-06-2026 | Under Examination |
| 58 | Quality of Product | ISI Marked product | 2026061818-06-2026 | Under Examination |
| 59 | Violation of QCO | Violation of QCO | 2026061818-06-2026 | Under Examination |
| 60 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026061616-06-2026 | Under Examination |
| 61 | Violation of QCO | Violation of QCO | 2026061616-06-2026 | Under Examination |
| 62 | Violation of QCO | Violation of QCO | 2026061616-06-2026 | Under Examination |
| 63 | Violation of QCO | Violation of QCO | 2026061616-06-2026 | Under Examination |
| 64 | Violation of QCO | Violation of QCO | 2026061616-06-2026 | Under Examination |
| 65 | Quality of Product | ISI Marked product | 2026061515-06-2026 | Under Examination |
| 66 | Quality of Product | ISI Marked product | 2026061515-06-2026 | Under Examination |
| 67 | Quality of Product | ISI Marked product | 2026061515-06-2026 | Under Examination |
| 68 | Quality of Product | ISI Marked product | 2026061515-06-2026 | Under Examination |
| 69 | Violation of QCO | Violation of QCO | 2026061515-06-2026 | Under Examination |
| 70 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061515-06-2026 | Under Examination |
| 71 | Quality of Product | ISI Marked product | 2026061515-06-2026 | Under Examination |
| 72 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061515-06-2026 | Under Examination |
| 73 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061313-06-2026 | Under Examination |
| 74 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061313-06-2026 | Under Examination |
| 75 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061010-06-2026 | Under Examination |
| 76 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061010-06-2026 | Under Examination |
| 77 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061010-06-2026 | Under Examination |
| 78 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061010-06-2026 | Under Examination |
| 79 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061010-06-2026 | Under Examination |
| 80 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061010-06-2026 | Under Examination |
| 81 | Misuse of ISI Mark | Misuse of ISI Mark | 2026061010-06-2026 | Under Examination |
| 82 | Misuse of Registration Mark | Misuse of Registration Mark | 2026060404-06-2026 | Under Examination |
| 83 | Misuse of Registration Mark | Misuse of Registration Mark | 2026060303-06-2026 | Under Examination |
| 84 | Misuse of Registration Mark | Misuse of Registration Mark | 2026060202-06-2026 | Under Examination |
| 85 | Misuse of ISI Mark | Misuse of ISI Mark | 2026060202-06-2026 | Under Examination |
| 86 | Quality of Product | ISI Marked product | 2026060202-06-2026 | Under Examination |
| 87 | Misuse of ISI Mark | Misuse of ISI Mark | 2026053030-05-2026 | Under Examination |
| 88 | Misuse of ISI Mark | Misuse of ISI Mark | 2026053030-05-2026 | Under Examination |
| 89 | Misuse of ISI Mark | Misuse of ISI Mark | 2026053030-05-2026 | Under Examination |
| 90 | Misuse of ISI Mark | Misuse of ISI Mark | 2026052929-05-2026 | Under Examination |
| 91 | Quality of Product | ISI Marked product | 2026052929-05-2026 | Under Examination |
| 92 | Misuse of ISI Mark | Misuse of ISI Mark | 2026052929-05-2026 | Under Examination |
| 93 | Violation of QCO | Violation of QCO | 2026052929-05-2026 | Under Examination |
| 94 | Violation of QCO | Violation of QCO | 2026052929-05-2026 | Under Examination |
| 95 | Misuse of ISI Mark | Misuse of ISI Mark | 2026052929-05-2026 | Under Examination |
| 96 | Quality of Product | ISI Marked product | 2026052929-05-2026 | Under Examination |
| 97 | Misuse of ISI Mark | Misuse of ISI Mark | 2026052828-05-2026 | Under Examination |
| 98 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026052828-05-2026 | Under Examination |
| 99 | Quality of Product | ISI Marked product | 2026052727-05-2026 | Under Examination |
| 100 | Misuse of ISI Mark | Misuse of ISI Mark | 2026052626-05-2026 | Under Examination |
| 101 | Misuse of ISI Mark | Misuse of ISI Mark | 2026052626-05-2026 | Under Examination |
| 102 | Quality of Product | ISI Marked product | 2026052525-05-2026 | Under Examination |
| 103 | Others | Others | 2026052525-05-2026 | Under Examination |
| 104 | Misuse of ISI Mark | Misuse of ISI Mark | 2026052222-05-2026 | Under Examination |
| 105 | Quality of Product | ISI Marked product | 2026052020-05-2026 | Under Examination |
| 106 | Quality of Product | ISI Marked product | 2026051616-05-2026 | Under Examination |
| 107 | Misuse of ISI Mark | Misuse of ISI Mark | 2026051616-05-2026 | Under Examination |
| 108 | Quality of Product | ISI Marked product | 2026051313-05-2026 | Under Examination |
| 109 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026051313-05-2026 | Under Examination |
| 110 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026051313-05-2026 | Under Examination |
| 111 | Quality of Product | Registration Marked Product | 2026051212-05-2026 | Under Examination |
| 112 | Others | Others | 2026051111-05-2026 | Under Examination |
| 113 | Misuse of ISI Mark | Misuse of ISI Mark | 2026051010-05-2026 | Under Examination |
| 114 | Quality of Product | ISI Marked product | 2026050606-05-2026 | Under Examination |
| 115 | Violation of QCO | Violation of QCO | 2026050505-05-2026 | Under Examination |
| 116 | Misuse of ISI Mark | Misuse of ISI Mark | 2026050505-05-2026 | Under Examination |
| 117 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042929-04-2026 | Under Examination |
| 118 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042828-04-2026 | Under Examination |
| 119 | Quality of Product | ISI Marked product | 2026042828-04-2026 | Under Examination |
| 120 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026042828-04-2026 | Under Examination |
| 121 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026042828-04-2026 | Under Examination |
| 122 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026042828-04-2026 | Under Examination |
| 123 | Violation of QCO | Violation of QCO | 2026042828-04-2026 | Under Examination |
| 124 | Misleading Advertisements | Misleading Advertisement | 2026042525-04-2026 | Under Examination |
| 125 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026042525-04-2026 | Under Examination |
| 126 | Others | Others | 2026042222-04-2026 | Under Examination |
| 127 | Quality of Product | ISI Marked product | 2026042222-04-2026 | Under Examination |
| 128 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042222-04-2026 | Under Examination |
| 129 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042222-04-2026 | Under Examination |
| 130 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026042121-04-2026 | Under Examination |
| 131 | Service Related | Standardization | 2026042121-04-2026 | Under Examination |
| 132 | Misuse of Registration Mark | Misuse of Registration Mark | 2026042121-04-2026 | Under Examination |
| 133 | Quality of Product | Registration Marked Product | 2026042121-04-2026 | Under Examination |
| 134 | Violation of QCO | Violation of QCO | 2026042020-04-2026 | Under Examination |
| 135 | Others | Others | 2026042020-04-2026 | Under Examination |
| 136 | Quality of Product | ISI Marked product | 2026042020-04-2026 | Under Examination |
| 137 | Quality of Product | ISI Marked product | 2026041919-04-2026 | Under Examination |
| 138 | Misuse of ISI Mark | Misuse of ISI Mark | 2026041818-04-2026 | Under Examination |
| 139 | Quality of Product | Registration Marked Product | 2026041717-04-2026 | Under Examination |
| 140 | Violation of QCO | Violation of QCO | 2026041616-04-2026 | Under Examination |
| 141 | Violation of QCO | Violation of QCO | 2026041616-04-2026 | Under Examination |
| 142 | Misuse of ISI Mark | Misuse of ISI Mark | 2026041616-04-2026 | Under Examination |
| 143 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026040707-04-2026 | Under Examination |
| 144 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026040606-04-2026 | Under Examination |
| 145 | Quality of Product | ISI Marked product | 2026040303-04-2026 | Under Examination |
| 146 | Misuse of ISI Mark | Misuse of ISI Mark | 2026040303-04-2026 | Under Examination |
| 147 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026040202-04-2026 | Under Examination |
| 148 | Misuse of Registration Mark | Misuse of Registration Mark | 2026033131-03-2026 | Under Examination |
| 149 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026033030-03-2026 | Under Examination |
| 150 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026032727-03-2026 | Under Examination |
| 151 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026032727-03-2026 | Under Examination |
| 152 | Misuse of Registration Mark | Misuse of Registration Mark | 2026032727-03-2026 | Under Examination |
| 153 | Violation of QCO | Violation of QCO | 2026032727-03-2026 | Under Examination |
| 154 | Misuse of ISI Mark | Misuse of ISI Mark | 2026032323-03-2026 | Under Examination |
| 155 | Quality of Product | ISI Marked product | 2026032020-03-2026 | Under Examination |
| 156 | Misuse of Registration Mark | Misuse of Registration Mark | 2026032020-03-2026 | Under Examination |
| 157 | Others | Others | 2026031818-03-2026 | Under Examination |
| 158 | Quality of Product | ISI Marked product | 2026031616-03-2026 | Under Examination |
| 159 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026031616-03-2026 | Under Examination |
| 160 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026031111-03-2026 | Under Examination |
| 161 | Quality of Product | ISI Marked product | 2026031010-03-2026 | Under Examination |
| 162 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026030909-03-2026 | Under Examination |
| 163 | Violation of QCO | Violation of QCO | 2026030909-03-2026 | Under Examination |
| 164 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026030909-03-2026 | Under Examination |
| 165 | Misuse of ISI Mark | Misuse of ISI Mark | 2026030808-03-2026 | Under Examination |
| 166 | Misuse of ISI Mark | Misuse of ISI Mark | 2026030606-03-2026 | Under Examination |
| 167 | Violation of QCO | Violation of QCO | 2026030606-03-2026 | Under Examination |
| 168 | Misuse of ISI Mark | Misuse of ISI Mark | 2026030303-03-2026 | Under Examination |
| 169 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026022828-02-2026 | Under Examination |
| 170 | Violation of QCO | Violation of QCO | 2026022828-02-2026 | Under Examination |
| 171 | Quality of Product | Registration Marked Product | 2026022525-02-2026 | Under Examination |
| 172 | Quality of Product | ISI Marked product | 2026022323-02-2026 | Under Examination |
| 173 | Quality of Product | ISI Marked product | 2026021818-02-2026 | Under Examination |
| 174 | Violation of QCO | Violation of QCO | 2026021616-02-2026 | Under Examination |
| 175 | Violation of QCO | Violation of QCO | 2026021111-02-2026 | Under Examination |
| 176 | Quality of Product | ISI Marked product | 2026020808-02-2026 | Under Examination |
| 177 | Quality of Product | Hallmarked Articles | 2026020404-02-2026 | Under Examination |
| 178 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026012828-01-2026 | Under Examination |
| 179 | Misuse of ISI Mark | Misuse of ISI Mark | 2026012424-01-2026 | Under Examination |
| 180 | Misuse of Registration Mark | Misuse of Registration Mark | 2026012020-01-2026 | Under Examination |
| 181 | Quality of Product | Hallmarked Articles | 2026011515-01-2026 | Under Examination |
| 182 | Quality of Product | Hallmarked Articles | 2026011515-01-2026 | Under Examination |
| 183 | Violation of QCO | Violation of QCO | 2026010808-01-2026 | Under Examination |
| 184 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026010707-01-2026 | Under Examination |
| 185 | Others | Others | 2026010101-01-2026 | Under Examination |
| 186 | Violation of QCO | Violation of QCO | 2026010101-01-2026 | Under Examination |
| 187 | Misuse of ISI Mark | Misuse of ISI Mark | 2025123030-12-2025 | Under Examination |
| 188 | Misuse of ISI Mark | Misuse of ISI Mark | 2025122121-12-2025 | Under Examination |
| 189 | Misuse of ISI Mark | Misuse of ISI Mark | 2025121818-12-2025 | Under Examination |
| 190 | Quality of Product | Hallmarked Articles | 2025121616-12-2025 | Under Examination |
| 191 | Misuse of Registration Mark | Misuse of Registration Mark | 2025121515-12-2025 | Under Examination |
| 192 | Quality of Product | ISI Marked product | 2025121212-12-2025 | Under Examination |
| 193 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2025120505-12-2025 | Under Examination |
| 194 | Misuse of ISI Mark | Misuse of ISI Mark | 2025112727-11-2025 | Under Examination |
| 195 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2025112727-11-2025 | Under Examination |
| 196 | Misuse of Registration Mark | Misuse of Registration Mark | 2025111111-11-2025 | Under Examination |
| 197 | Quality of Product | Registration Marked Product | 2025110606-11-2025 | Under Examination |
| 198 | Quality of Product | Registration Marked Product | 2025100808-10-2025 | Under Examination |
| 199 | Quality of Product | ISI Marked product | 2025091212-09-2025 | Under Examination |
| 200 | Quality of Product | Registration Marked Product | 2025090808-09-2025 | Under Examination |
| 201 | Violation of QCO | Violation of QCO | 2025090303-09-2025 | Under Examination |
| 202 | Quality of Product | Registration Marked Product | 2025082828-08-2025 | Under Examination |
| 203 | Violation of QCO | Violation of QCO | 2025082828-08-2025 | Under Examination |
| 204 | Misuse of ISI Mark | Misuse of ISI Mark | 2025082121-08-2025 | Under Examination |
| 205 | Misuse of Registration Mark | Misuse of Registration Mark | 2025072222-07-2025 | Under Examination |
| 206 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2025070303-07-2025 | Under Examination |
| 207 | Quality of Product | Registration Marked Product | 2025062323-06-2025 | Under Examination |
| 208 | Violation of QCO | Violation of QCO | 2025041717-04-2025 | Under Examination |
| 209 | Violation of QCO | Violation of QCO | 2025022525-02-2025 | Under Examination |
| 210 | Quality of Product | Registration Marked Product | 2025020505-02-2025 | Under Examination |
| 211 | Others | Others | 2024110505-11-2024 | Under Examination |
| 212 | Service Related | Certification | 2024101616-10-2024 | Under Examination |
| 213 | Quality of Product | Registration Marked Product | 2024080505-08-2024 | Under Examination |

