Total Count: 329
| SL. No. | Complaint Type | Complaint Sub Type | Date of Complaint | Status |
|---|---|---|---|---|
| 1 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026051313-05-2026 | Under Examination |
| 2 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026051313-05-2026 | Under Examination |
| 3 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026051313-05-2026 | Under Examination |
| 4 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026051313-05-2026 | Under Examination |
| 5 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026051313-05-2026 | Under Examination |
| 6 | Misuse of ISI Mark | Misuse of ISI Mark | 2026051111-05-2026 | Under Examination |
| 7 | Misuse of ISI Mark | Misuse of ISI Mark | 2026051111-05-2026 | Under Examination |
| 8 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026051111-05-2026 | Under Examination |
| 9 | Misuse of ISI Mark | Misuse of ISI Mark | 2026051010-05-2026 | Under Examination |
| 10 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026051010-05-2026 | Under Examination |
| 11 | Quality of Product | ISI Marked product | 2026051010-05-2026 | Under Examination |
| 12 | Misuse of ISI Mark | Misuse of ISI Mark | 2026051010-05-2026 | Under Examination |
| 13 | Others | Others | 2026051010-05-2026 | Under Examination |
| 14 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026050909-05-2026 | Under Examination |
| 15 | Misuse of ISI Mark | Misuse of ISI Mark | 2026050909-05-2026 | Under Examination |
| 16 | Quality of Product | ISI Marked product | 2026050909-05-2026 | Under Examination |
| 17 | Others | Others | 2026050909-05-2026 | Under Examination |
| 18 | Others | Others | 2026050808-05-2026 | Under Examination |
| 19 | Misuse of ISI Mark | Misuse of ISI Mark | 2026050808-05-2026 | Under Examination |
| 20 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026050808-05-2026 | Under Examination |
| 21 | Others | Others | 2026050808-05-2026 | Under Examination |
| 22 | Quality of Product | ISI Marked product | 2026050808-05-2026 | Under Examination |
| 23 | Quality of Product | ISI Marked product | 2026050707-05-2026 | Under Examination |
| 24 | Quality of Product | ISI Marked product | 2026050707-05-2026 | Under Examination |
| 25 | Others | Others | 2026050606-05-2026 | Under Examination |
| 26 | Misuse of Registration Mark | Misuse of Registration Mark | 2026050606-05-2026 | Under Examination |
| 27 | Quality of Product | ISI Marked product | 2026050606-05-2026 | Under Examination |
| 28 | Quality of Product | ISI Marked product | 2026050606-05-2026 | Under Examination |
| 29 | Quality of Product | ISI Marked product | 2026050505-05-2026 | Under Examination |
| 30 | Misuse of ISI Mark | Misuse of ISI Mark | 2026050505-05-2026 | Under Examination |
| 31 | Violation of QCO | Violation of QCO | 2026050505-05-2026 | Under Examination |
| 32 | Misuse of ISI Mark | Misuse of ISI Mark | 2026050505-05-2026 | Under Examination |
| 33 | Violation of QCO | Violation of QCO | 2026050505-05-2026 | Under Examination |
| 34 | Misuse of ISI Mark | Misuse of ISI Mark | 2026050404-05-2026 | Under Examination |
| 35 | Quality of Product | ISI Marked product | 2026050404-05-2026 | Under Examination |
| 36 | Quality of Product | ISI Marked product | 2026050404-05-2026 | Under Examination |
| 37 | Quality of Product | ISI Marked product | 2026050202-05-2026 | Under Examination |
| 38 | Quality of Product | ISI Marked product | 2026050202-05-2026 | Under Examination |
| 39 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026050101-05-2026 | Under Examination |
| 40 | Quality of Product | ISI Marked product | 2026050101-05-2026 | Under Examination |
| 41 | Misuse of ISI Mark | Misuse of ISI Mark | 2026050101-05-2026 | Under Examination |
| 42 | Quality of Product | ISI Marked product | 2026043030-04-2026 | Under Examination |
| 43 | Misuse of ISI Mark | Misuse of ISI Mark | 2026043030-04-2026 | Under Examination |
| 44 | Misuse of ISI Mark | Misuse of ISI Mark | 2026043030-04-2026 | Under Examination |
| 45 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026043030-04-2026 | Under Examination |
| 46 | Quality of Product | Hallmarked Articles | 2026043030-04-2026 | Under Examination |
| 47 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042929-04-2026 | Under Examination |
| 48 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042929-04-2026 | Under Examination |
| 49 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042929-04-2026 | Under Examination |
| 50 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042929-04-2026 | Under Examination |
| 51 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042929-04-2026 | Under Examination |
| 52 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042929-04-2026 | Under Examination |
| 53 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042929-04-2026 | Under Examination |
| 54 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042929-04-2026 | Under Examination |
| 55 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042828-04-2026 | Under Examination |
| 56 | Quality of Product | ISI Marked product | 2026042828-04-2026 | Under Examination |
| 57 | Violation of QCO | Violation of QCO | 2026042828-04-2026 | Under Examination |
| 58 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026042828-04-2026 | Under Examination |
| 59 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026042828-04-2026 | Under Examination |
| 60 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026042828-04-2026 | Under Examination |
| 61 | Violation of QCO | Violation of QCO | 2026042828-04-2026 | Under Examination |
| 62 | Violation of QCO | Violation of QCO | 2026042828-04-2026 | Under Examination |
| 63 | Violation of QCO | Violation of QCO | 2026042828-04-2026 | Under Examination |
| 64 | Quality of Product | ISI Marked product | 2026042828-04-2026 | Under Examination |
| 65 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042626-04-2026 | Under Examination |
| 66 | Misleading Advertisements | Misleading Advertisement | 2026042525-04-2026 | Under Examination |
| 67 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026042525-04-2026 | Under Examination |
| 68 | Others | Others | 2026042222-04-2026 | Under Examination |
| 69 | Quality of Product | ISI Marked product | 2026042222-04-2026 | Under Examination |
| 70 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042222-04-2026 | Under Examination |
| 71 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042222-04-2026 | Under Examination |
| 72 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026042121-04-2026 | Under Examination |
| 73 | Service Related | Standardization | 2026042121-04-2026 | Under Examination |
| 74 | Misuse of Registration Mark | Misuse of Registration Mark | 2026042121-04-2026 | Under Examination |
| 75 | Quality of Product | ISI Marked product | 2026042121-04-2026 | Under Examination |
| 76 | Violation of QCO | Violation of QCO | 2026042121-04-2026 | Under Examination |
| 77 | Violation of QCO | Violation of QCO | 2026042121-04-2026 | Under Examination |
| 78 | Quality of Product | Registration Marked Product | 2026042121-04-2026 | Under Examination |
| 79 | Misuse of ISI Mark | Misuse of ISI Mark | 2026042020-04-2026 | Under Examination |
| 80 | Violation of QCO | Violation of QCO | 2026042020-04-2026 | Under Examination |
| 81 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026042020-04-2026 | Under Examination |
| 82 | Misuse of Registration Mark | Misuse of Registration Mark | 2026042020-04-2026 | Under Examination |
| 83 | Others | Others | 2026042020-04-2026 | Under Examination |
| 84 | Quality of Product | Registration Marked Product | 2026042020-04-2026 | Under Examination |
| 85 | Quality of Product | ISI Marked product | 2026042020-04-2026 | Under Examination |
| 86 | Quality of Product | ISI Marked product | 2026041919-04-2026 | Under Examination |
| 87 | Misuse of ISI Mark | Misuse of ISI Mark | 2026041818-04-2026 | Under Examination |
| 88 | Quality of Product | Registration Marked Product | 2026041717-04-2026 | Under Examination |
| 89 | Violation of QCO | Violation of QCO | 2026041616-04-2026 | Under Examination |
| 90 | Violation of QCO | Violation of QCO | 2026041616-04-2026 | Under Examination |
| 91 | Misuse of ISI Mark | Misuse of ISI Mark | 2026041616-04-2026 | Under Examination |
| 92 | Violation of QCO | Violation of QCO | 2026041616-04-2026 | Under Examination |
| 93 | Violation of QCO | Violation of QCO | 2026041616-04-2026 | Under Examination |
| 94 | Misuse of ISI Mark | Misuse of ISI Mark | 2026040909-04-2026 | Under Examination |
| 95 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026040707-04-2026 | Under Examination |
| 96 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026040707-04-2026 | Under Examination |
| 97 | Service Related | Standardization | 2026040707-04-2026 | Under Examination |
| 98 | Misuse of ISI Mark | Misuse of ISI Mark | 2026040707-04-2026 | Under Examination |
| 99 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026040606-04-2026 | Under Examination |
| 100 | Misuse of ISI Mark | Misuse of ISI Mark | 2026040505-04-2026 | Under Examination |
| 101 | Quality of Product | ISI Marked product | 2026040303-04-2026 | Under Examination |
| 102 | Misuse of ISI Mark | Misuse of ISI Mark | 2026040303-04-2026 | Under Examination |
| 103 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026040202-04-2026 | Under Examination |
| 104 | Misuse of ISI Mark | Misuse of ISI Mark | 2026040101-04-2026 | Under Examination |
| 105 | Quality of Product | ISI Marked product | 2026040101-04-2026 | Under Examination |
| 106 | Quality of Product | ISI Marked product | 2026040101-04-2026 | Under Examination |
| 107 | Quality of Product | ISI Marked product | 2026040101-04-2026 | Under Examination |
| 108 | Misuse of Registration Mark | Misuse of Registration Mark | 2026033131-03-2026 | Under Examination |
| 109 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026033030-03-2026 | Under Examination |
| 110 | Violation of QCO | Violation of QCO | 2026033030-03-2026 | Under Examination |
| 111 | Quality of Product | ISI Marked product | 2026033030-03-2026 | Under Examination |
| 112 | Misuse of ISI Mark | Misuse of ISI Mark | 2026033030-03-2026 | Under Examination |
| 113 | Quality of Product | ISI Marked product | 2026033030-03-2026 | Under Examination |
| 114 | Quality of Product | ISI Marked product | 2026033030-03-2026 | Under Examination |
| 115 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026032727-03-2026 | Under Examination |
| 116 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026032727-03-2026 | Under Examination |
| 117 | Misuse of Registration Mark | Misuse of Registration Mark | 2026032727-03-2026 | Under Examination |
| 118 | Quality of Product | ISI Marked product | 2026032727-03-2026 | Under Examination |
| 119 | Violation of QCO | Violation of QCO | 2026032727-03-2026 | Under Examination |
| 120 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026032424-03-2026 | Under Examination |
| 121 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026032424-03-2026 | Under Examination |
| 122 | Misuse of ISI Mark | Misuse of ISI Mark | 2026032323-03-2026 | Under Examination |
| 123 | Misuse of Registration Mark | Misuse of Registration Mark | 2026032222-03-2026 | Under Examination |
| 124 | Misuse of ISI Mark | Misuse of ISI Mark | 2026032020-03-2026 | Under Examination |
| 125 | Quality of Product | ISI Marked product | 2026032020-03-2026 | Under Examination |
| 126 | Others | Others | 2026032020-03-2026 | Under Examination |
| 127 | Misuse of Registration Mark | Misuse of Registration Mark | 2026032020-03-2026 | Under Examination |
| 128 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026031818-03-2026 | Under Examination |
| 129 | Others | Others | 2026031818-03-2026 | Under Examination |
| 130 | Quality of Product | ISI Marked product | 2026031616-03-2026 | Under Examination |
| 131 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026031616-03-2026 | Under Examination |
| 132 | Quality of Product | ISI Marked product | 2026031414-03-2026 | Under Examination |
| 133 | Violation of QCO | Violation of QCO | 2026031414-03-2026 | Under Examination |
| 134 | Misuse of ISI Mark | Misuse of ISI Mark | 2026031313-03-2026 | Under Examination |
| 135 | Quality of Product | ISI Marked product | 2026031313-03-2026 | Under Examination |
| 136 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026031313-03-2026 | Under Examination |
| 137 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026031313-03-2026 | Under Examination |
| 138 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026031313-03-2026 | Under Examination |
| 139 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026031111-03-2026 | Under Examination |
| 140 | Quality of Product | ISI Marked product | 2026031010-03-2026 | Under Examination |
| 141 | Misuse of Registration Mark | Misuse of Registration Mark | 2026031010-03-2026 | Under Examination |
| 142 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026030909-03-2026 | Under Examination |
| 143 | Violation of QCO | Violation of QCO | 2026030909-03-2026 | Under Examination |
| 144 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026030909-03-2026 | Under Examination |
| 145 | Misuse of ISI Mark | Misuse of ISI Mark | 2026030808-03-2026 | Under Examination |
| 146 | Misuse of ISI Mark | Misuse of ISI Mark | 2026030606-03-2026 | Under Examination |
| 147 | Violation of QCO | Violation of QCO | 2026030606-03-2026 | Under Examination |
| 148 | Quality of Product | Registration Marked Product | 2026030606-03-2026 | Under Examination |
| 149 | Quality of Product | Hallmarked Articles | 2026030404-03-2026 | Under Examination |
| 150 | Misuse of ISI Mark | Misuse of ISI Mark | 2026030303-03-2026 | Under Examination |
| 151 | Misuse of ISI Mark | Misuse of ISI Mark | 2026030303-03-2026 | Under Examination |
| 152 | Misuse of ISI Mark | Misuse of ISI Mark | 2026030303-03-2026 | Under Examination |
| 153 | Misuse of ISI Mark | Misuse of ISI Mark | 2026030303-03-2026 | Under Examination |
| 154 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026022828-02-2026 | Under Examination |
| 155 | Violation of QCO | Violation of QCO | 2026022828-02-2026 | Under Examination |
| 156 | Violation of QCO | Violation of QCO | 2026022727-02-2026 | Under Examination |
| 157 | Misuse of ISI Mark | Misuse of ISI Mark | 2026022626-02-2026 | Under Examination |
| 158 | Misuse of ISI Mark | Misuse of ISI Mark | 2026022525-02-2026 | Under Examination |
| 159 | Quality of Product | Registration Marked Product | 2026022525-02-2026 | Under Examination |
| 160 | Quality of Product | ISI Marked product | 2026022323-02-2026 | Under Examination |
| 161 | Quality of Product | ISI Marked product | 2026022323-02-2026 | Under Examination |
| 162 | Violation of QCO | Violation of QCO | 2026022323-02-2026 | Under Examination |
| 163 | Quality of Product | ISI Marked product | 2026022121-02-2026 | Under Examination |
| 164 | Quality of Product | ISI Marked product | 2026021818-02-2026 | Under Examination |
| 165 | Quality of Product | ISI Marked product | 2026021717-02-2026 | Under Examination |
| 166 | Violation of QCO | Violation of QCO | 2026021616-02-2026 | Under Examination |
| 167 | Quality of Product | ISI Marked product | 2026021414-02-2026 | Under Examination |
| 168 | Violation of QCO | Violation of QCO | 2026021111-02-2026 | Under Examination |
| 169 | Others | Others | 2026020808-02-2026 | Under Examination |
| 170 | Quality of Product | ISI Marked product | 2026020808-02-2026 | Under Examination |
| 171 | Others | Others | 2026020707-02-2026 | Under Examination |
| 172 | Misuse of ISI Mark | Misuse of ISI Mark | 2026020707-02-2026 | Under Examination |
| 173 | Others | Others | 2026020606-02-2026 | Under Examination |
| 174 | Quality of Product | Hallmarked Articles | 2026020404-02-2026 | Under Examination |
| 175 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026020404-02-2026 | Under Examination |
| 176 | Quality of Product | ISI Marked product | 2026020202-02-2026 | Under Examination |
| 177 | Quality of Product | ISI Marked product | 2026013131-01-2026 | Under Examination |
| 178 | Quality of Product | ISI Marked product | 2026012929-01-2026 | Under Examination |
| 179 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026012828-01-2026 | Under Examination |
| 180 | Quality of Product | ISI Marked product | 2026012828-01-2026 | Under Examination |
| 181 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026012525-01-2026 | Under Examination |
| 182 | Misuse of ISI Mark | Misuse of ISI Mark | 2026012424-01-2026 | Under Examination |
| 183 | Others | Others | 2026012323-01-2026 | Under Examination |
| 184 | Others | Others | 2026012323-01-2026 | Under Examination |
| 185 | Others | Others | 2026012222-01-2026 | Under Examination |
| 186 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026012020-01-2026 | Under Examination |
| 187 | Misuse of ISI Mark | Misuse of ISI Mark | 2026012020-01-2026 | Under Examination |
| 188 | Misuse of ISI Mark | Misuse of ISI Mark | 2026012020-01-2026 | Under Examination |
| 189 | Quality of Product | ISI Marked product | 2026012020-01-2026 | Under Examination |
| 190 | Misuse of Registration Mark | Misuse of Registration Mark | 2026012020-01-2026 | Under Examination |
| 191 | Quality of Product | ISI Marked product | 2026011616-01-2026 | Under Examination |
| 192 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026011515-01-2026 | Under Examination |
| 193 | Quality of Product | Hallmarked Articles | 2026011515-01-2026 | Under Examination |
| 194 | Quality of Product | ISI Marked product | 2026011515-01-2026 | Under Examination |
| 195 | Quality of Product | Registration Marked Product | 2026011515-01-2026 | Under Examination |
| 196 | Quality of Product | Hallmarked Articles | 2026011515-01-2026 | Under Examination |
| 197 | Misuse of ISI Mark | Misuse of ISI Mark | 2026011414-01-2026 | Under Examination |
| 198 | Misuse of ISI Mark | Misuse of ISI Mark | 2026011414-01-2026 | Under Examination |
| 199 | Misuse of ISI Mark | Misuse of ISI Mark | 2026011414-01-2026 | Under Examination |
| 200 | Misuse of ISI Mark | Misuse of ISI Mark | 2026011414-01-2026 | Under Examination |
| 201 | Violation of QCO | Violation of QCO | 2026011212-01-2026 | Under Examination |
| 202 | Quality of Product | ISI Marked product | 2026011010-01-2026 | Under Examination |
| 203 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2026010808-01-2026 | Under Examination |
| 204 | Quality of Product | ISI Marked product | 2026010808-01-2026 | Under Examination |
| 205 | Quality of Product | ISI Marked product | 2026010808-01-2026 | Under Examination |
| 206 | Quality of Product | ISI Marked product | 2026010808-01-2026 | Under Examination |
| 207 | Violation of QCO | Violation of QCO | 2026010808-01-2026 | Under Examination |
| 208 | Quality of Product | ISI Marked product | 2026010707-01-2026 | Under Examination |
| 209 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2026010707-01-2026 | Under Examination |
| 210 | Others | Others | 2026010606-01-2026 | Under Examination |
| 211 | Quality of Product | ISI Marked product | 2026010505-01-2026 | Under Examination |
| 212 | Others | Others | 2026010505-01-2026 | Under Examination |
| 213 | Misuse of ISI Mark | Misuse of ISI Mark | 2026010202-01-2026 | Under Examination |
| 214 | Others | Others | 2026010101-01-2026 | Under Examination |
| 215 | Others | Others | 2026010101-01-2026 | Under Examination |
| 216 | Violation of QCO | Violation of QCO | 2026010101-01-2026 | Under Examination |
| 217 | Violation of QCO | Violation of QCO | 2026010101-01-2026 | Under Examination |
| 218 | Violation of QCO | Violation of QCO | 2026010101-01-2026 | Under Examination |
| 219 | Violation of QCO | Violation of QCO | 2026010101-01-2026 | Under Examination |
| 220 | Misuse of ISI Mark | Misuse of ISI Mark | 2025123030-12-2025 | Under Examination |
| 221 | Misuse of ISI Mark | Misuse of ISI Mark | 2025122727-12-2025 | Under Examination |
| 222 | Others | Others | 2025122626-12-2025 | Under Examination |
| 223 | Quality of Product | Hallmarked Articles | 2025122626-12-2025 | Under Examination |
| 224 | Misuse of ISI Mark | Misuse of ISI Mark | 2025122525-12-2025 | Under Examination |
| 225 | Violation of QCO | Violation of QCO | 2025122424-12-2025 | Under Examination |
| 226 | Quality of Product | ISI Marked product | 2025122424-12-2025 | Under Examination |
| 227 | Misuse of ISI Mark | Misuse of ISI Mark | 2025122121-12-2025 | Under Examination |
| 228 | Misuse of ISI Mark | Misuse of ISI Mark | 2025121818-12-2025 | Under Examination |
| 229 | Quality of Product | Hallmarked Articles | 2025121616-12-2025 | Under Examination |
| 230 | Misuse of Registration Mark | Misuse of Registration Mark | 2025121515-12-2025 | Under Examination |
| 231 | Others | Others | 2025121515-12-2025 | Under Examination |
| 232 | Others | Others | 2025121313-12-2025 | Under Examination |
| 233 | Quality of Product | ISI Marked product | 2025121212-12-2025 | Under Examination |
| 234 | Quality of Product | ISI Marked product | 2025121212-12-2025 | Under Examination |
| 235 | Quality of Product | ISI Marked product | 2025121212-12-2025 | Under Examination |
| 236 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2025120505-12-2025 | Under Examination |
| 237 | Violation of QCO | Violation of QCO | 2025120202-12-2025 | Under Examination |
| 238 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2025120202-12-2025 | Under Examination |
| 239 | Misuse of ISI Mark | Misuse of ISI Mark | 2025112727-11-2025 | Under Examination |
| 240 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2025112727-11-2025 | Under Examination |
| 241 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2025112525-11-2025 | Under Examination |
| 242 | Violation of QCO | Violation of QCO | 2025112525-11-2025 | Under Examination |
| 243 | Others | Others | 2025111818-11-2025 | Under Examination |
| 244 | Misuse of Registration Mark | Misuse of Registration Mark | 2025111111-11-2025 | Under Examination |
| 245 | Misuse of ISI Mark | Misuse of ISI Mark | 2025111111-11-2025 | Under Examination |
| 246 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2025110606-11-2025 | Under Examination |
| 247 | Quality of Product | Registration Marked Product | 2025110606-11-2025 | Under Examination |
| 248 | Violation of QCO | Violation of QCO | 2025103030-10-2025 | Under Examination |
| 249 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2025102929-10-2025 | Under Examination |
| 250 | Violation of QCO | Violation of QCO | 2025101616-10-2025 | Under Examination |
| 251 | Quality of Product | ISI Marked product | 2025101515-10-2025 | Under Examination |
| 252 | Quality of Product | ISI Marked product | 2025101515-10-2025 | Under Examination |
| 253 | Quality of Product | ISI Marked product | 2025101414-10-2025 | Under Examination |
| 254 | Quality of Product | Registration Marked Product | 2025100808-10-2025 | Under Examination |
| 255 | Violation of QCO | Violation of QCO | 2025100808-10-2025 | Under Examination |
| 256 | Violation of QCO | Violation of QCO | 2025100707-10-2025 | Under Examination |
| 257 | Violation of QCO | Violation of QCO | 2025100606-10-2025 | Under Examination |
| 258 | Violation of QCO | Violation of QCO | 2025093030-09-2025 | Under Examination |
| 259 | Others | Others | 2025093030-09-2025 | Under Examination |
| 260 | Quality of Product | Hallmarked Articles | 2025092929-09-2025 | Under Examination |
| 261 | Quality of Product | ISI Marked product | 2025091212-09-2025 | Under Examination |
| 262 | Misuse of ISI Mark | Misuse of ISI Mark | 2025091111-09-2025 | Under Examination |
| 263 | Quality of Product | Registration Marked Product | 2025090808-09-2025 | Under Examination |
| 264 | Misuse of ISI Mark | Misuse of ISI Mark | 2025090505-09-2025 | Complaint Established |
| 265 | Violation of QCO | Violation of QCO | 2025090404-09-2025 | Under Examination |
| 266 | Violation of QCO | Violation of QCO | 2025090303-09-2025 | Under Examination |
| 267 | Violation of QCO | Violation of QCO | 2025090303-09-2025 | Under Examination |
| 268 | Quality of Product | Registration Marked Product | 2025082828-08-2025 | Under Examination |
| 269 | Violation of QCO | Violation of QCO | 2025082828-08-2025 | Under Examination |
| 270 | Misuse of ISI Mark | Misuse of ISI Mark | 2025082828-08-2025 | Under Examination |
| 271 | Violation of QCO | Violation of QCO | 2025082828-08-2025 | Under Examination |
| 272 | Misuse of ISI Mark | Misuse of ISI Mark | 2025082727-08-2025 | Under Examination |
| 273 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2025082121-08-2025 | Under Examination |
| 274 | Misuse of ISI Mark | Misuse of ISI Mark | 2025082121-08-2025 | Under Examination |
| 275 | Misuse of Hallmark | Misuse of Hallmark by Assaying & Hallmarking Centre | 2025082121-08-2025 | Under Examination |
| 276 | Quality of Product | ISI Marked product | 2025080505-08-2025 | Under Examination |
| 277 | Quality of Product | Hallmarked Articles | 2025080101-08-2025 | Under Examination |
| 278 | Misuse of Registration Mark | Misuse of Registration Mark | 2025072222-07-2025 | Under Examination |
| 279 | Misuse of Hallmark | Misuse of Hallmark by Jeweller | 2025070303-07-2025 | Under Examination |
| 280 | Quality of Product | ISI Marked product | 2025070101-07-2025 | Under Examination |
| 281 | Quality of Product | Registration Marked Product | 2025062323-06-2025 | Under Examination |
| 282 | Others | Others | 2025062020-06-2025 | Under Examination |
| 283 | Quality of Product | ISI Marked product | 2025061212-06-2025 | Under Examination |
| 284 | Quality of Product | ISI Marked product | 2025061212-06-2025 | Under Examination |
| 285 | Violation of QCO | Violation of QCO | 2025061111-06-2025 | Under Examination |
| 286 | Quality of Product | ISI Marked product | 2025053030-05-2025 | Under Examination |
| 287 | Quality of Product | ISI Marked product | 2025051212-05-2025 | Under Examination |
| 288 | Violation of QCO | Violation of QCO | 2025050909-05-2025 | Under Examination |
| 289 | Quality of Product | ISI Marked product | 2025050606-05-2025 | Under Examination |
| 290 | Quality of Product | Registration Marked Product | 2025050505-05-2025 | Under Examination |
| 291 | Quality of Product | ISI Marked product | 2025050505-05-2025 | Under Examination |
| 292 | Violation of QCO | Violation of QCO | 2025041717-04-2025 | Under Examination |
| 293 | Quality of Product | Registration Marked Product | 2025041313-04-2025 | Under Examination |
| 294 | Misuse of Registration Mark | Misuse of Registration Mark | 2025033030-03-2025 | Under Examination |
| 295 | Violation of QCO | Violation of QCO | 2025030303-03-2025 | Under Examination |
| 296 | Violation of QCO | Violation of QCO | 2025030303-03-2025 | Under Examination |
| 297 | Violation of QCO | Violation of QCO | 2025030303-03-2025 | Under Examination |
| 298 | Violation of QCO | Violation of QCO | 2025022525-02-2025 | Under Examination |
| 299 | Quality of Product | Registration Marked Product | 2025020505-02-2025 | Under Examination |
| 300 | Misuse of ISI Mark | Misuse of ISI Mark | 2025010808-01-2025 | Under Examination |
| 301 | Violation of QCO | Violation of QCO | 2024122727-12-2024 | Under Examination |
| 302 | Misuse of ISI Mark | Misuse of ISI Mark | 2024122020-12-2024 | Under Examination |
| 303 | Violation of QCO | Violation of QCO | 2024121818-12-2024 | Under Examination |
| 304 | Violation of QCO | Violation of QCO | 2024121818-12-2024 | Under Examination |
| 305 | Violation of QCO | Violation of QCO | 2024121818-12-2024 | Under Examination |
| 306 | Misuse of ISI Mark | Misuse of ISI Mark | 2024121818-12-2024 | Under Examination |
| 307 | Violation of QCO | Violation of QCO | 2024121313-12-2024 | Under Examination |
| 308 | Violation of QCO | Violation of QCO | 2024121313-12-2024 | Under Examination |
| 309 | Violation of QCO | Violation of QCO | 2024121313-12-2024 | Under Examination |
| 310 | Violation of QCO | Violation of QCO | 2024121212-12-2024 | Under Examination |
| 311 | Violation of QCO | Violation of QCO | 2024121212-12-2024 | Under Examination |
| 312 | Violation of QCO | Violation of QCO | 2024121212-12-2024 | Under Examination |
| 313 | Quality of Product | Hallmarked Articles | 2024121111-12-2024 | Under Examination |
| 314 | Violation of QCO | Violation of QCO | 2024120606-12-2024 | Under Examination |
| 315 | Violation of QCO | Violation of QCO | 2024120606-12-2024 | Under Examination |
| 316 | Misuse of ISI Mark | Misuse of ISI Mark | 2024120404-12-2024 | Under Examination |
| 317 | Misuse of ISI Mark | Misuse of ISI Mark | 2024120404-12-2024 | Under Examination |
| 318 | Violation of QCO | Violation of QCO | 2024120404-12-2024 | Under Examination |
| 319 | Quality of Product | ISI Marked product | 2024110606-11-2024 | Under Examination |
| 320 | Others | Others | 2024110505-11-2024 | Under Examination |
| 321 | Violation of QCO | Violation of QCO | 2024102121-10-2024 | Under Examination |
| 322 | Service Related | Certification | 2024101616-10-2024 | Under Examination |
