Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Sub Group : Hand tools and machine components )
| S.No | Sub Sub Group Name | Total Standards |
|---|---|---|
| 1 | Valves | 22 |
| 2 | Vacuum Technology | 15 |
| 3 | Machines Presses & Press Work | 113 |
| 4 | Pneumatic Tools | 24 |
| 5 | Coated Abrasive, Grinding wheels & Diamond Tools | 67 |
| 6 | Fluid Power system and Hydraulic machines | 76 |
| 7 | Hydraulic Fittings Tee, elbow,hoses etc. | 53 |
| 8 | Industrial automation | 62 |
| 9 | Milling & Gear Cutting Tools | 95 |
| 10 | Drilling Reamer related | 66 |
| 11 | Turning and saw cutting tools | 99 |
| 12 | General Hand Tools | 162 |
| 13 | Metal and earth Working Hand Tools | 42 |
| 14 | Wood Working Hand Tools | 4 |
| 15 | Machine Tools-General | 170 |
| 16 | Lathe Related Standards | 11 |
| 17 | Drilling, Milling & Grinding Machine Tools & Wood Working Tools and Machine Tools related standards | 13 |
| 18 | Water well drilling rigs and Equipment | 7 | Total |
1101 |