Sensitization Programmes

BO Count No. of GPs GP Coverage
CHBO 75 7164 7150
DHBO 130 11302 4737
FRBO 33 1962 1070
HRBO 101 3527 3527
JKBO 65 8333 1139
PRBO 102 4921 2975
Total 506 37209 20598
BO Count No. of GPs GP Coverage
BNBO 39 2324 352
CNBO 93 4848 4778
CTBO 148 1734 1608
HUBO 24 3878 1376
HYBO 1 11777 300
KOBO 51 952 942
VJBO 220 13401 18788
Total 576 76123 28144
BO Count No. of GPs GP Coverage
BHBO 122 7081 1893
GHBO 35 18710 2106
JDBO 38 4303 1148
KKBO 73 1413 952
PTBO 61 8061 3106
RPBO 62 12687 10538
Total 391 128378 19743
BO Count No. of GPs GP Coverage
AHBO 66 2656 7029
GDBO 28 3685 3435
MUBO 39 1860 1860
NGBO 142 17106 5446
PNBO 86 10258 5782
RJBO 48 3655 3524
SUBO 46 3045 1955
Total 455 170643 29031
BO Count No. of GPs GP Coverage
BPBO 130 14552 8293
DLBO-I 0 0 0
DLBO-II 0 318 318
GZBO 82 3707 3707
JPBO 147 3738 3613
LKBO 859 39114 33124
NOBO 313 12802 12802
Total 1531 244874 61857

© Copyright 2024. All rights reserved

Developed by IT Services Department, BIS