Know Your Standard Standards under Mandatory Certification Group Wise Classification Ministry/Department Wise Classification
( Group : Food, Food Products and food processing equipments )
S.No | Sub Group Name | Total Standards |
---|---|---|
1 | Alcoholic drinks | 13 |
2 | Dairy Products | 85 |
3 | Edible oils and fats | 80 |
4 | Food Additives and Food Ingredients | 110 |
5 | Food processing equipments and machinery | 35 |
6 | Packaged Water | 5 |
7 | Tea, Coffee and Beverages | 49 |
8 | Fruits and vegetables | 93 |
9 | Fish, meat and their products | 95 |
10 | Ready to eat foods | 75 |
11 | Food safety | 248 |
12 | Water Purification System | 2 |
13 | Water for human consumption and non-alcoholic drinks | 4 | Total |
894 |