logo
Home About the Activity Standard of the Week Standard of the Month BIS Talks Know Your Standard Contact Us
Login

Technical Departments

S No Technical Department Division Council/Sectional Committee Panel Working Group Our Team Programme of Work
1. Ayush Department (AYD) 8 32 71
2. Chemical Department (CHD) 23 90 71
3. Civil Engineering Department (CED) 38 98 261
4. Electronics and Information Technology Department (LITD) 37 136 37
5. Electrotechnical Department (ETD) 47 92 171
6. Environment and Ecology Department (EED) 11 37 24
7. Food and Agriculture Department (FAD) 32 105 120
8. Management and Systems Department (MSD) 14 62 83
9. Mechanical Engineering Department (MED) 29 67 121
10. Medical Equipment and Hospital Planning Department (MHD) 21 78 68
11. Metallurgical Engineering Department (MTD) 22 88 208
12. Petroleum, Coal and Related Products Department (PCD) 16 49 129
13. Production and General Engineering Department (PGD) 28 86 42
14. Service Sector Department (SSD) 22 73 55
15. Textiles Department (TXD) 28 34 25
16. Transport Engineering Department (TED) 22 106 73
17. Water Resources Department (WRD) 22 41 58
Copyright ©2020. All rights reserved.
Designed & Developed by ITSD, BIS