logo
Home About the Activity Standard of the Week Standard of the Month BIS Talks Know Your Standard Contact Us
Login

Technical Departments

S No Technical Department Division Council/Sectional Committee Panel Working Group Our Team Programme of Work
1. Ayush Department (AYD) 8 33 81
2. Chemical Department (CHD) 23 96 142
3. Civil Engineering Department (CED) 38 98 271
4. Electronics and Information Technology Department (LITD) 34 147 48
5. Electrotechnical Department (ETD) 47 99 195
6. Environment and Ecology Department (EED) 11 50 52
7. Food and Agriculture Department (FAD) 32 118 138
8. Management and Systems Department (MSD) 14 67 88
9. Mechanical Engineering Department (MED) 29 81 137
10. Medical Equipment and Hospital Planning Department (MHD) 21 93 113
11. Metallurgical Engineering Department (MTD) 22 90 256
12. Petroleum, Coal and Related Products Department (PCD) 16 58 167
13. Production and General Engineering Department (PGD) 28 90 48
14. Service Sector Department (SSD) 23 84 72
15. Textiles Department (TXD) 28 34 36
16. Transport Engineering Department (TED) 22 109 77
17. Water Resources Department (WRD) 22 41 63
Copyright ©2020. All rights reserved.
Designed & Developed by ITSD, BIS